Robert De Freitas
$570,000 - $620,000
Brighton East, 1/17 Roberts Court
Apartment • 3 bed. • 1 bath.
Apartment • 3 bed. • 1 bath.
Apartment • 3 bed. • 2 bath.
Apartment • 1 bed. • 1 bath.
Apartment • 3 bed. • 2 bath.
Apartment • 1 bed. • 1 bath.
Apartment • 3 bed. • 2 bath.
Apartment • 2 bed. • 1 bath.
Apartment • 2 bed. • 1 bath.
Apartment • 2 bed. • 2 bath.
Apartment • 3 bed. • 2 bath.
Apartment • 3 bed. • 3 bath.
AUD 1,258,500Apartment • 3 bed. • 2 bath. | AUD 1,258,500 | Apartment | 3 bed. | 2 bath. | |||
AUD 1,461,600Apartment • 3 bed. • 3 bath. | AUD 1,461,600 | Apartment | 3 bed. | 3 bath. | |||
AUD 1,409,500Apartment • 3 bed. • 2 bath. | AUD 1,409,500 | Apartment | 3 bed. | 2 bath. | |||
AUD 725,230Apartment • 2 bed. • 1 bath. | AUD 725,230 | Apartment | 2 bed. | 1 bath. | |||
AUD 1,614,000Apartment • 4 bed. • 2 bath. | AUD 1,614,000 | Apartment | 4 bed. | 2 bath. | |||
AUD 836,900Apartment • 2 bed. • 1 bath. | AUD 836,900 | Apartment | 2 bed. | 1 bath. |
Apartment • 1 bed. • 1 bath.
Apartment • 1 bed. • 1 bath.