Shira JUVET
Apartments and houses for sale in Brittany
23,720 results
Rachel FLOCH-ROUDAUT
AUD 1,004,920
Névez
House • 10 room(s) • 4 bed. • 1 bath. • 166 m²
New developmentTHE BELLILOISES
View all units
Canton de Quiberon, Le Palais
AUD 868,449House • 4 room(s) • 3 bed. • 1 bath. • 91 m² | AUD 868,449 | House | 3 bed. | 1 bath. | 91 m² | ||
AUD 983,652House • 4 room(s) • 3 bed. • 1 bath. • 91 m² | AUD 983,652 | House | 3 bed. | 1 bath. | 91 m² | ||
AUD 992,513House • 4 room(s) • 3 bed. • 1 bath. • 91 m² | AUD 992,513 | House | 3 bed. | 1 bath. | 91 m² | ||
AUD 930,481House • 4 room(s) • 3 bed. • 1 bath. • 91 m² | AUD 930,481 | House | 3 bed. | 1 bath. | 91 m² | ||
AUD 833,002House • 4 room(s) • 3 bed. • 1 bath. • 91 m² | AUD 833,002 | House | 3 bed. | 1 bath. | 91 m² | ||
AUD 983,652House • 4 room(s) • 3 bed. • 1 bath. • 91 m² | AUD 983,652 | House | 3 bed. | 1 bath. | 91 m² | ||
AUD 939,343House • 4 room(s) • 3 bed. • 1 bath. • 91 m² | AUD 939,343 | House | 3 bed. | 1 bath. | 91 m² | ||
AUD 1,019,099House • 4 room(s) • 3 bed. • 1 bath. • 102 m² | AUD 1,019,099 | House | 3 bed. | 1 bath. | 102 m² | ||
AUD 1,160,886House • 4 room(s) • 3 bed. • 1 bath. • 114 m² | AUD 1,160,886 | House | 3 bed. | 1 bath. | 114 m² | ||
AUD 948,205House • 4 room(s) • 3 bed. • 1 bath. • 91 m² | AUD 948,205 | House | 3 bed. | 1 bath. | 91 m² | ||
AUD 1,001,375House • 4 room(s) • 3 bed. • 1 bath. • 91 m² | AUD 1,001,375 | House | 3 bed. | 1 bath. | 91 m² | ||
AUD 1,116,578House • 4 room(s) • 3 bed. • 1 bath. • 111 m² | AUD 1,116,578 | House | 3 bed. | 1 bath. | 111 m² | ||
AUD 1,238,869House • 6 room(s) • 5 bed. • 1 bath. • 128 m² | AUD 1,238,869 | House | 5 bed. | 1 bath. | 128 m² | ||
AUD 1,010,237House • 4 room(s) • 3 bed. • 1 bath. • 91 m² | AUD 1,010,237 | House | 3 bed. | 1 bath. | 91 m² | ||
AUD 1,019,099House • 4 room(s) • 3 bed. • 1 bath. • 102 m² | AUD 1,019,099 | House | 3 bed. | 1 bath. | 102 m² | ||
AUD 815,279House • 4 room(s) • 3 bed. • 1 bath. • 87 m² | AUD 815,279 | House | 3 bed. | 1 bath. | 87 m² |
Agences de France
AUD 1,471,047
Trégunc
Mansion house • 8 room(s) • 5 bed. • 2 bath. • 226 m²
AUD 459,037
Canton d'Antrain
House • 5 room(s) • 3 bed. • 1 bath. • 126 m²
Brittany: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Brittany
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: