AUD 664,300
Paris, 6 Rue Richard Lenoir, 75011 Paris, France
Apartment • 2 room(s) • 1 bed. • 33 m²
Apartment • 2 room(s) • 1 bed. • 33 m²
AUD 519,203New apartment • 2 room(s) • 1 bed. • 1 bath. • 30 m² | AUD 519,203 | New apartment | 1 bed. | 1 bath. | 30 m² | ||
AUD 770,938New apartment • 2 room(s) • 1 bed. • 1 bath. • 48 m² | AUD 770,938 | New apartment | 1 bed. | 1 bath. | 48 m² | ||
AUD 721,990New apartment • 2 room(s) • 1 bed. • 1 bath. • 47 m² | AUD 721,990 | New apartment | 1 bed. | 1 bath. | 47 m² | ||
AUD 545,425New apartment • 2 room(s) • 1 bed. • 1 bath. • 31 m² | AUD 545,425 | New apartment | 1 bed. | 1 bath. | 31 m² | ||
AUD 695,767New apartment • 2 room(s) • 1 bed. • 1 bath. • 47 m² | AUD 695,767 | New apartment | 1 bed. | 1 bath. | 47 m² | ||
AUD 554,166New apartment • 2 room(s) • 1 bed. • 1 bath. • 31 m² | AUD 554,166 | New apartment | 1 bed. | 1 bath. | 31 m² | ||
AUD 589,129New apartment • 2 room(s) • 1 bed. • 1 bath. • 36 m² | AUD 589,129 | New apartment | 1 bed. | 1 bath. | 36 m² | ||
AUD 798,908New apartment • 2 room(s) • 1 bed. • 1 bath. • 48 m² | AUD 798,908 | New apartment | 1 bed. | 1 bath. | 48 m² | ||
AUD 1,381,045New apartment • 2 room(s) • 1 bed. • 1 bath. • 67 m² | AUD 1,381,045 | New apartment | 1 bed. | 1 bath. | 67 m² | ||
AUD 597,870New apartment • 2 room(s) • 1 bed. • 1 bath. • 36 m² | AUD 597,870 | New apartment | 1 bed. | 1 bath. | 36 m² | ||
AUD 536,685New apartment • 2 room(s) • 1 bed. • 1 bath. • 35 m² | AUD 536,685 | New apartment | 1 bed. | 1 bath. | 35 m² | ||
AUD 1,101,340New apartment • 2 room(s) • 1 bed. • 1 bath. • 56 m² | AUD 1,101,340 | New apartment | 1 bed. | 1 bath. | 56 m² | ||
AUD 704,508New apartment • 2 room(s) • 1 bed. • 1 bath. • 47 m² | AUD 704,508 | New apartment | 1 bed. | 1 bath. | 47 m² | ||
AUD 492,981New apartment • 2 room(s) • 1 bed. • 1 bath. • 30 m² | AUD 492,981 | New apartment | 1 bed. | 1 bath. | 30 m² | ||
AUD 739,471New apartment • 2 room(s) • 1 bed. • 1 bath. • 48 m² | AUD 739,471 | New apartment | 1 bed. | 1 bath. | 48 m² | ||
AUD 1,101,340New apartment • 2 room(s) • 1 bed. • 1 bath. • 58 m² | AUD 1,101,340 | New apartment | 1 bed. | 1 bath. | 58 m² | ||
AUD 1,101,340New apartment • 2 room(s) • 1 bed. • 1 bath. • 57 m² | AUD 1,101,340 | New apartment | 1 bed. | 1 bath. | 57 m² |
Apartment • 2 room(s) • 1 bed. • 92 m²