France: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is €4,227/m². That means there are as many properties more expensive than €4,227/m² as cheaper. As for houses for sale, the median price is €2,333/m².Apartments
Number of roomsMedian price
Studio€4,986/m²
2 pièces€4,609/m²
3 pièces€4,057/m²
4 pièces€3,887/m²
5 pièces€3,824/m²
Houses
Number of roomsMedian price
4 pièces€2,521/m²
5 pièces€2,415/m²
6 pièces€2,362/m²
7 pièces€2,236/m²
8 pièces€2,157/m²
France: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Île-de-France | €5,417/m² | €3,368/m² |
Provence-Alpes-Côte d'Azur | €5,201/m² | €4,612/m² |
Occitanie | €3,459/m² -1% | €2,279/m² |
Nouvelle-Aquitaine | €4,154/m² | €1,938/m² |
Auvergne-Rhône-Alpes | €4,031/m² +1% | €2,564/m² |
Hauts-de-France | €3,152/m² | €1,808/m² -1% |
Grand Est | €2,834/m² | €2,155/m² -4% |
Pays de la Loire | €3,830/m² | €2,237/m² |
Normandy | €3,257/m² +2% | €2,051/m² |
Brittany | €4,013/m² | €2,299/m² |
Centre-Val de Loire | €2,640/m² +1% | €1,642/m² |
Bourgogne-Franche-Comté | €1,859/m² | €1,505/m² -1% |
Corsica | €4,372/m² | €4,375/m² |
The most expensive locations in France
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Tignes | €11,832/m² -1% | €13,797/m² -1% |
Paris | €11,081/m² | €10,561/m² +3% |
Cap-d'Ail | €10,513/m² -1% | €17,633/m² +14% |
Châtel | €7,362/m² -1% | €7,441/m² |
Saint-Ouen-sur-Seine | €6,732/m² | €5,141/m² +4% |
La Ciotat | €5,970/m² -1% | €6,156/m² -1% |
Le Grau-du-Roi | €5,892/m² | €5,099/m² -3% |
Aix-en-Provence | €5,767/m² -2% | €6,076/m² |
Magland | €5,670/m² +2% | €4,646/m² +8% |
Bourg-la-Reine | €5,618/m² +1% | €6,158/m² |
The most affordable locations in France
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Langres | €810/m² | €1,272/m² +9% |
Grand-Charmont | €1,033/m² -2% | €1,808/m² +5% |
Le Vigan | €1,068/m² -8% | €1,868/m² +2% |
Maubeuge | €1,121/m² +1% | €1,124/m² |
Villars | €1,284/m² | €2,426/m² -6% |
Montargis | €1,466/m² -4% | €1,582/m² |
La Mure | €1,471/m² +7% | €1,634/m² -11% |
Bolbec | €1,476/m² -1% | €1,451/m² -3% |
Maromme | €1,550/m² -3% | €1,752/m² -4% |
Saint-Pierre-lès-Elbeuf | €1,585/m² +7% | €1,995/m² |
France: latest apartments for sale
France: latest houses for sale
France: latest apartments for rent
Your new home in France
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: