CESAR PIMENTA DE CARVALHO
AUD 3,948,560
Vic-Fezensac
Castle • 33 room(s) • 25 bed. • 25 bath. • 1540 m²
Castle • 33 room(s) • 25 bed. • 25 bath. • 1540 m²
House • 8 room(s) • 6 bed. • 2 bath. • 283 m²
Villa • 6 room(s) • 4 bed. • 1 bath. • 140 m²
House • 5 room(s) • 3 bed. • 1 bath. • 130 m²
House • 5 room(s) • 4 bed. • 2 bath. • 180 m²
House • 8 room(s) • 7 bed. • 2 bath. • 221 m²
AUD 372,060Apartment • 2 room(s) • 1 bed. • 41 m² | AUD 372,060 | Apartment | 1 bed. | 41 m² | |||
AUD 464,782Apartment • 3 room(s) • 2 bed. • 60 m² | AUD 464,782 | Apartment | 2 bed. | 60 m² | |||
AUD 580,978Apartment • 4 room(s) • 3 bed. • 76 m² | AUD 580,978 | Apartment | 3 bed. | 76 m² | |||
AUD 377,461Apartment • 2 room(s) • 1 bed. • 47 m² | AUD 377,461 | Apartment | 1 bed. | 47 m² |
AUD 400,989Apartment • 3 room(s) • 2 bed. • 66 m² | AUD 400,989 | Apartment | 2 bed. | 66 m² | |||
AUD 573,846Apartment • 4 room(s) • 3 bed. • 89 m² | AUD 573,846 | Apartment | 3 bed. | 89 m² | |||
AUD 310,493Apartment • 2 room(s) • 1 bed. • 45 m² | AUD 310,493 | Apartment | 1 bed. | 45 m² | |||
AUD 381,288Apartment • 3 room(s) • 2 bed. • 64 m² | AUD 381,288 | Apartment | 2 bed. | 64 m² | |||
AUD 314,585Apartment • 2 room(s) • 1 bed. • 43 m² | AUD 314,585 | Apartment | 1 bed. | 43 m² |
House • 4 room(s) • 3 bed. • 35 m²
House • 12 room(s) • 350 m²
Private mansion • 18 room(s) • 6 bed. • 5 bath. • 600 m²
Apartment • 3 room(s) • 2 bed. • 56 m²
House • 5 room(s) • 4 bed. • 2 bath. • 97 m²