Portugal: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Nov 2024Housing price details
The median price of an apartment for sale is €3,525/m². That means there are as many properties more expensive than €3,525/m² as cheaper. As for houses for sale, the median price is €1,960/m².Apartments
Number of roomsMedian price
Studio€4,405/m²
2 pièces€3,847/m²
3 pièces€3,334/m²
4 pièces€3,169/m²
5 pièces€3,417/m²
Houses
Number of roomsMedian price
4 pièces€2,121/m²
5 pièces€2,378/m²
6 pièces€2,169/m²
7 pièces€2,159/m²
8 pièces€2,106/m²
Portugal: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Porto District | €3,648/m² +1% | €2,139/m² |
Lisbon | €5,188/m² +2% | €3,745/m² +1% |
Algarve | €3,907/m² +1% | €3,966/m² +1% |
Setubal | €2,773/m² +1% | €3,009/m² +1% |
Braga | €2,401/m² | €1,447/m² |
Aveiro District | €2,988/m² +1% | €1,613/m² |
Leiria District | €2,286/m² +1% | €1,551/m² +1% |
Coimbra District | €2,582/m² +2% | €1,002/m² +2% |
Santarém District | €1,617/m² +2% | €1,254/m² +2% |
Madeira | €4,039/m² +1% | €3,592/m² +2% |
Viana do Castelo District | €2,399/m² | €1,390/m² +1% |
Viseu District | €2,170/m² +2% | €842/m² +1% |
Castelo Branco District | €1,462/m² +2% | €500/m² +4% |
Évora District | €1,637/m² +1% | €1,227/m² +4% |
Beja District | €1,387/m² +1% | €942/m² +4% |
Azores | €2,430/m² +1% | €1,571/m² +2% |
Vila Real District | €1,588/m² +1% | €846/m² +1% |
Guarda District | €985/m² +2% | €593/m² +2% |
Portalegre District | €1,016/m² | €743/m² +4% |
Bragança District | €1,229/m² +2% | €808/m² |
The most expensive locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Unhais da Serra | €8,568/m² | €1,822/m² |
Castro Marim | €8,042/m² +16% | €3,321/m² -2% |
Estoril | €8,036/m² +1% | €7,523/m² |
Carcavelos | €6,769/m² +2% | €5,710/m² +3% |
Lisbon | €6,746/m² +1% | €6,436/m² -1% |
Sesimbra | €6,325/m² +2% | €2,965/m² -1% |
Odiáxere | €6,207/m² | €4,408/m² |
Sao Vicente | €5,960/m² -3% | €2,588/m² -2% |
Oeiras | €5,687/m² +5% | €7,276/m² |
Quarteira | €5,423/m² | €5,948/m² |
The most affordable locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Gouveia | €731/m² | €643/m² -7% |
Assunção | €888/m² -4% | €741/m² -2% |
Sangalhos | €890/m² -3% | €952/m² +6% |
Vilar de Nantes | €949/m² -1% | €974/m² +1% |
Santa Comba Dão | €954/m² +18% | €721/m² +8% |
Mira de Aire | €989/m² +1% | €859/m² -2% |
Elvas | €1,020/m² +2% | €1,283/m² -2% |
Moura | €1,027/m² +1% | €870/m² +3% |
São Romão | €1,069/m² -2% | €794/m² +3% |
Melgaço | €1,094/m² -1% | €808/m² -2% |
Portugal: latest apartments for sale
Portugal: latest houses for sale
Portugal: latest apartments for rent
Your new home in Portugal
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: