Porto Home Invest
AUD 382,680
Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória
Apartment • 1 bed. • 1 bath.
Apartment • 1 bed. • 1 bath.
House • 6 room(s) • 5 bed. • 4 bath. • 398 m²
Apartment • 1 bed. • 1 bath. • 51 m²
Apartment • 4 bed. • 4 bath. • 205 m²
Apartment • 1 bed. • 1 bath. • 45 m²
Apartment • 2 room(s) • 2 bed. • 1 bath. • 81 m²
Apartment • 3 bed. • 4 bath.
Apartment • 2 room(s) • 1 bed. • 1 bath. • 73 m²
AUD 690,041Apartment • 2 bed. • 3 bath. • 106 m² | AUD 690,041 | Apartment | 2 bed. | 3 bath. | 106 m² | ||
AUD 703,957Apartment • 2 bed. • 3 bath. • 106 m² | AUD 703,957 | Apartment | 2 bed. | 3 bath. | 106 m² | ||
AUD 587,587Apartment • 2 bed. • 2 bath. • 110 m² | AUD 587,587 | Apartment | 2 bed. | 2 bath. | 110 m² | ||
AUD 643,772Apartment • 2 bed. • 3 bath. • 106 m² | AUD 643,772 | Apartment | 2 bed. | 3 bath. | 106 m² | ||
AUD 708,132Apartment • 2 bed. • 3 bath. • 197 m² | AUD 708,132 | Apartment | 2 bed. | 3 bath. | 197 m² | ||
AUD 641,163Apartment • 2 bed. • 3 bath. • 112 m² | AUD 641,163 | Apartment | 2 bed. | 3 bath. | 112 m² | ||
AUD 648,294Apartment • 2 bed. • 3 bath. • 106 m² | AUD 648,294 | Apartment | 2 bed. | 3 bath. | 106 m² |
Apartment • 3 room(s) • 3 bed. • 4 bath. • 162 m²