Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2025Housing price details
The median price of an apartment for sale is €2,365/m². That means there are as many properties more expensive than €2,365/m² as cheaper. As for houses for sale, the median price is €1,819/m².Apartments
Number of roomsMedian price
Studio€2,963/m²
2 pièces€2,671/m²
3 pièces€2,180/m²
4 pièces€1,993/m²
5 pièces€2,210/m²
Houses
Number of roomsMedian price
4 pièces€1,774/m²
5 pièces€1,692/m²
6 pièces€1,590/m²
7 pièces€1,540/m²
8 pièces€1,429/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,562/m² +2% | €1,654/m² +2% |
Valencian Community | €2,383/m² +1% | €2,473/m² +1% |
Catalonia | €2,688/m² +1% | €1,912/m² |
Region of Murcia | €1,574/m² +2% | €1,907/m² +1% |
Castile and León | €1,375/m² | €750/m² |
Community of Madrid | €4,011/m² -1% | €2,084/m² +5% |
Galicia | €1,757/m² | €868/m² |
Castile-La Mancha | €1,067/m² | €670/m² |
Canary Islands | €3,072/m² +2% | €2,346/m² +2% |
Balearic Islands | €4,598/m² +1% | €4,119/m² +1% |
Extremadura | €1,152/m² -1% | €630/m² -1% |
Asturias | €1,521/m² +1% | €955/m² +1% |
Cantabria | €1,877/m² | €1,066/m² +12% |
Basque Country | €2,971/m² +1% | €1,597/m² -1% |
Aragon | €1,724/m² | €532/m² -2% |
La Rioja | €1,649/m² +1% | €741/m² -1% |
Navarre | €1,929/m² -1% | €841/m² -1% |
Melilla | €2,096/m² | €1,745/m² -6% |
Ceuta | €2,101/m² -6% | €1,665/m² +4% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
El Toro | €7,677/m² +3% | €7,485/m² -3% |
Los Cristianos | €4,820/m² | €4,384/m² +3% |
Puerto del Carmen | €4,534/m² -5% | €4,230/m² -2% |
Resinera Voladilla | €4,514/m² +8% | €4,392/m² +3% |
Colònia de Sant Jordi | €4,428/m² -1% | €4,598/m² -3% |
Getxo | €4,228/m² +1% | €3,109/m² -2% |
Fuengirola | €4,059/m² +1% | €3,674/m² +1% |
Castelldefels | €4,033/m² | €4,367/m² +2% |
Alaior | €3,949/m² +2% | €3,869/m² +3% |
Casares | €3,875/m² | €4,800/m² +2% |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alcoletge | €46/m² | €992/m² -9% |
Mohedas de Granadilla | €278/m² | Not enough listings |
Bullas | €438/m² +4% | €447/m² +2% |
Encinas de Abajo | €540/m² | Not enough listings |
Íscar | €575/m² +1% | €596/m² -8% |
Fene | €634/m² +13% | €647/m² -7% |
Burguillos del Cerro | €656/m² | €727/m² +33% |
Rafal | €665/m² +6% | €1,154/m² +7% |
Fuente Vaqueros | €711/m² +9% | €753/m² +3% |
Hellín | €717/m² -1% | €445/m² -14% |
Spain: latest apartments for sale
Spain: latest houses for sale
Spain: latest apartments for rent
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: