Türkiye: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: June 2025Housing price details
The median price of an apartment for sale is TRY 76,949/m². That means there are as many properties more expensive than TRY 76,949/m² as cheaper. As for houses for sale, the median price is TRY 102,578/m².Apartments
Number of roomsMedian price
StudioTRY 86,409/m²
2 piècesTRY 85,354/m²
3 piècesTRY 71,193/m²
4 piècesTRY 61,164/m²
5 piècesTRY 79,953/m²
Houses
Number of roomsMedian price
4 piècesTRY 96,051/m²
5 piècesTRY 106,548/m²
6 piècesTRY 116,042/m²
7 piècesTRY 112,978/m²
8 piècesTRY 142,660/m²
Türkiye: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Antalya | TRY 81,072/m² +5% | TRY 102,374/m² +5% |
İstanbul | TRY 121,290/m² +4% | TRY 137,358/m² +3% |
Muğla | TRY 83,260/m² +4% | TRY 162,490/m² +4% |
Aydın | TRY 53,481/m² +3% | TRY 78,414/m² +2% |
İzmir (province) | TRY 54,376/m² +2% | TRY 104,727/m² -1% |
Mersin | TRY 47,016/m² +5% | TRY 56,798/m² +3% |
Bursa (province) | TRY 54,004/m² | TRY 83,307/m² +6% |
Balıkesir | TRY 38,307/m² +3% | TRY 72,312/m² -1% |
Ankara (province) | TRY 53,316/m² +5% | TRY 67,125/m² +4% |
Kocaeli | TRY 48,949/m² -6% | TRY 64,122/m² +2% |
Eskişehir | TRY 21,309/m² | TRY 30,578/m² +2% |
Yalova | TRY 51,705/m² +1% | TRY 65,751/m² +3% |
Tokat | TRY 27,080/m² +3% | TRY 69,182/m² |
Trabzon | TRY 42,249/m² +9% | TRY 62,171/m² +7% |
Çanakkale | TRY 45,728/m² +2% | TRY 85,454/m² +9% |
Denizli | TRY 28,783/m² +2% | TRY 28,650/m² -13% |
Adana | TRY 26,195/m² +3% | TRY 56,773/m² -1% |
Isparta | TRY 32,694/m² | TRY 42,985/m² +3% |
Hatay | TRY 21,790/m² -3% | TRY 65,859/m² -6% |
Sakarya | TRY 29,565/m² -5% | TRY 48,143/m² +4% |
Samsun | TRY 32,299/m² -1% | TRY 65,663/m² -9% |
Diyarbakır | TRY 80,997/m² -3% | TRY 80,366/m² +6% |
Tekirdağ | TRY 28,394/m² -3% | TRY 42,426/m² |
Gaziantep | TRY 23,258/m² | TRY 10,884/m² -3% |
Bolu | TRY 32,252/m² +4% | TRY 37,702/m² -4% |
Konya | TRY 27,340/m² +7% | TRY 59,555/m² +7% |
Manisa | TRY 31,690/m² +10% | TRY 83,383/m² +30% |
Çorum Province | TRY 28,403/m² -2% | Not enough listings |
Edirne | TRY 25,766/m² +1% | TRY 71,341/m² +7% |
Aksaray | TRY 38,154/m² +15% | TRY 42,854/m² +7% |
Kayseri | TRY 23,064/m² -1% | TRY 31,344/m² +21% |
Burdur | TRY 22,713/m² -3% | Not enough listings |
Düzce | TRY 23,023/m² +1% | Not enough listings |
Kırşehir | TRY 21,277/m² +3% | Not enough listings |
Batman | TRY 25,013/m² +3% | Not enough listings |
Afyonkarahisar Province | TRY 20,219/m² | Not enough listings |
Yozgat | TRY 23,093/m² +1% | Not enough listings |
Van | TRY 36,128/m² +65% | Not enough listings |
Malatya | TRY 21,120/m² | Not enough listings |
The most expensive locations in Türkiye
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Bodrum | TRY 207,807/m² +16% | TRY 227,176/m² +6% |
Maslak Mahallesi | TRY 186,134/m² +3% | TRY 196,047/m² +11% |
Kadıköy | TRY 146,472/m² +3% | Not enough listings |
Türkler | TRY 112,201/m² +6% | TRY 75,092/m² +10% |
Güzelçamlı | TRY 75,748/m² -2% | TRY 77,768/m² +2% |
Kargıcak Belediyesi | TRY 75,537/m² +8% | TRY 97,907/m² +10% |
Evrenseki | TRY 74,066/m² +6% | TRY 100,956/m² +4% |
Milas | TRY 45,197/m² | TRY 87,228/m² +3% |
Menemen | TRY 41,400/m² +4% | Not enough listings |
The most affordable locations in Türkiye
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Menemen | TRY 41,400/m² +4% | Not enough listings |
Milas | TRY 45,197/m² | TRY 87,228/m² +3% |
Evrenseki | TRY 74,066/m² +6% | TRY 100,956/m² +4% |
Kargıcak Belediyesi | TRY 75,537/m² +8% | TRY 97,907/m² +10% |
Güzelçamlı | TRY 75,748/m² -2% | TRY 77,768/m² +2% |
Türkler | TRY 112,201/m² +6% | TRY 75,092/m² +10% |
Kadıköy | TRY 146,472/m² +3% | Not enough listings |
Maslak Mahallesi | TRY 186,134/m² +3% | TRY 196,047/m² +11% |
Bodrum | TRY 207,807/m² +16% | TRY 227,176/m² +6% |
Your new home in Türkiye
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: